Capacity | 64GB |
NAND Flash | Multi-Level Cell (MLC) Synchronous NAND Flash Memory |
Interface | SATA 3Gb/s |
Form Factor | 2.5 inch |
Dimensions | 100 x 69.85 x 9.5mm (L x W x H) |
weight | 76g |
Feature | TRIM COMMAND SUPPORT RAID SUPPORT MAX 4K WRITE IOPS |
Performance | 32GB Performance (ATTO) : Read: Up to 280MB/s Write: Up to 260MB/s Multimedia Data Transfer (AS-SSD) Read : Up to 200MB/S Write : Up to 40MB/S MAX 4K write IOPS up to 40K 64GB Performance (ATTO) : Read: Up to 280MB/s Write: Up to 265MB/s Multimedia Data Transfer (AS-SSD) Read : Up to 250MB/S Write : Up to 85MB/S MAX 4K write IOPS up to 44K |
Operating Temp | 0°C ~ 70°C |
Storage Temp | -40°C ~ 85°C |
Shock Resistance | 1500G |
Power Consumption | 0.7W Active ; 0.5W ldle |
MTBF | 1,000,000 hrs |
Warranty | 3 year |
Accessories | 2.5" to 3.5" Bracket Acronis True image HD,disk Mirgration Utility |
Remark |
Actual usable space may be less than the total storage capacity listed due to Decimal measurement
|